![]() |
SM. | LG. | ![]() |
SM. | LG. |
Ackee and Saltfish | 9.75 | 12.75 | Oxtail | 9.50 | 12.50 |
Callaloo and Saltfish | 6.75 | 8.75 | Curry Goat | 7.50 | 9.50 |
Liver | 6.50 | 8.50 | Stew Beef | 7.50 | 9.50 |
Kidney | 6.50 | 8.50 | Pepper Steak | 7.50 | 9.50 |
Mackerel | 6.50 | 8.50 | Cowfoot | 7.50 | 9.50 |
![]() |
![]() |
||||
Chicken Soup | 3.95 | 6.50 | Brown Stew Red Snapper | 14.00 | |
Beef Soup | 3.95 | 6.50 | Steam Red Snapper | 14.00 | |
Red Peas Soup | 3.95 | 6.50 | Curry Shrimp | 13.00 | |
Jerk Chicken Salad | 6.50 | Escoveitch King Fish | 12.00 | ||
Friend Chicken Salad | 3.00 | Escoveitch Red Snapper | 14.00 | ||
House Salad | Steam King Fish | 12.00 | |||
Stew King Fish | 12.00 | ||||
![]() |
![]() |
||||
Beef Patty | 2.10 | Sweet Potato Pudding | 3.00 | ||
Chicken Patty | 2.10 | Bread Pudding | 3.00 | ||
Vegetable Patty | 2.10 | Carrot Cake | 3.00 | ||
Coco Bread | 1.50 | Rum Cake | 3.00 | ||
![]() |
![]() |
||||
Brown Stew Chicken | 6.50 | 8.50 | Homemade Tropical Fruit Punch | 2.75 | |
Curry Chicken | 6.50 | 8.50 | Homemade Limeade | 1.75 | |
Island Fry Chicken | 7.00 | 9.00 | Sorrel | 3.00 | |
Jerk Chicken | 7.00 | 9.00 | D & G Sodas | 1.60 | |
Magnum | 4.00 | ||||
Irish Moss | 4.00 | ||||
Ital Roots | 4.50 | ||||
Carrot Ginger Punch | 3.00 |